- Original
- 2
- Starting
- 36
- Earned
- 9
APR XMAY 3JUN XJUL XAUG XSEP 6
Current season standings for Above the Dirt Sports. Standings are updated after each monthly tournament.
| CS | PS | Team | OS | SP | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TP | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | 2 | NATURALS | 2 | 36 | — | — | — | X | 3 | X | X | X | 6 | — | — | — | 45 | 9 |
| CS | PS | Team | OS | SP | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TP | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | — | Grand slam Nutritions | 34 | 41 | — | — | — | — | — | — | — | X | 3 | — | — | — | 44 | 3 |
9 1 | 8 | AVALON | 8 | 34 | — | — | — | X | X | X | 1 | 5 | 1 | — | — | — | 41 | 7 |
10 1 | 9 | DIRTY BIRDS | — | 20 | — | — | — | X | 5 | 3 | 6 | 1 | 1 | — | — | — | 36 | 16 |
11 1 | 10 | AMERICAN TOWING 50s | — | 22 | — | — | — | X | 1 | 6 | 6 | 1 | X | — | — | — | 36 | 14 |
12 1 | 11 | LOS CAYMANES | 3 | 25 | — | — | — | 3 | X | 5 | 0 | 2 | 1 | — | — | — | 36 | 11 |
13 4 | 17 | THROWN TOGETHER | 4 | 28 | — | — | — | 1 | X | X | 2 | 0 | 5 | — | — | — | 36 | 8 |
14 2 | 12 | TAMPA STORM | 10 | 18 | — | — | — | 5 | 5 | X | 3 | X | 3 | — | — | — | 34 | 16 |
15 2 | 17 | X MEN | 22 | 6 | — | — | — | 5 | 6 | 2 | 6 | 3 | 5 | — | — | — | 33 | 27 |
16 9 | 25 | SILVER RAYS 50S | 16 | 27 | — | — | — | 3 | X | X | X | X | 3 | — | — | — | 33 | 6 |
17 1 | 16 | LATIN DYNASTY | 9 | 19 | — | — | — | 3 | 1 | 3 | 1 | 2 | 1 | — | — | — | 30 | 11 |
18 3 | 15 | MAVERICKS | 11 | 17 | — | — | — | 1 | 3 | 1 | 2 | 5 | 0 | — | — | — | 29 | 12 |
19 1 | 20 | SWAT ELITE | 15 | 25 | — | — | — | 0 | 2 | X | 1 | X | 1 | — | — | — | 29 | 4 |
20 1 | 19 | OLD GUNS | 14 | 14 | — | — | — | 2 | 5 | 0 | X | 3 | 3 | — | — | — | 27 | 13 |
21 1 | 20 | BANGERS 50 | — | 23 | — | — | — | X | 1 | X | X | 0 | X | — | — | — | 24 | 1 |
22 1 | 21 | DRUNKEN DUCKS | 20 | 8 | — | — | — | X | 2 | 6 | 0 | 6 | 1 | — | — | — | 23 | 15 |
23 | 23 | WOLFPACK | 23 | 5 | — | — | — | 2 | 1 | 2 | 3 | 2 | 6 | — | — | — | 21 | 16 |
24 3 | 21 | LATIN QUARTERS | 18 | 10 | — | — | — | 1 | 1 | 1 | 2 | 3 | 3 | — | — | — | 21 | 11 |
25 4 | 21 | OLD SCHOOL HEAT | — | 17 | — | — | — | — | X | X | 2 | X | X | — | — | — | 19 | 2 |
26 9 | 35 | AMERICAN TOWING 60S | 35 | 10 | — | — | — | — | — | X | 2 | 2 | 2 | — | — | — | 16 | 6 |
27 1 | 26 | Frontrunners | 32 | 16 | — | — | — | — | — | — | — | — | 0 | — | — | — | 16 | 0 |
28 1 | 27 | UNWANTED | 24 | 4 | — | — | — | 2 | 1 | 1 | 3 | 1 | 1 | — | — | — | 13 | 9 |
29 1 | 28 | CHOSEN ONE | 21 | 7 | — | — | — | 2 | 2 | X | X | 1 | 1 | — | — | — | 13 | 6 |
30 1 | 29 | UNLEASHED FURY | 19 | 9 | — | — | — | X | X | 1 | X | X | X | — | — | — | 10 | 1 |
31 1 | 30 | HERE FER BEER | 25 | 3 | — | — | — | 0 | 0 | 1 | 0 | 2 | 0 | — | — | — | 6 | 3 |
| CS | PS | Team | OS | SP | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TP | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 3 | 29 | AMERICAN TOWING 60S | — | 10 | — | — | — | — | — | X | 2 | 2 | 2 | — | — | — | 16 | 6 |
33 1 | 32 | TAMPA 65 | 33 | 0 | — | — | — | — | — | — | — | — | 6 | — | — | — | 6 | 6 |
34 1 | 33 | SILVER RAYS 60s | — | 0 | — | — | — | — | — | X | 5 | X | — | — | — | — | 5 | 5 |
35 1 | 34 | GUIDOS GANG | — | 0 | — | — | — | — | — | X | 2 | X | — | — | — | — | 2 | 2 |
| CS | PS | Team | OS | SP | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TP | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U | 3 | BAD BATCH | 7 | 21 | — | — | — | 1 | X | X | X | X | — | — | — | — | 22 | 1 |
| U | 4 | NO INNING OFF | — | 0 | — | — | — | NA | 6 | X | X | X | — | — | — | — | 6 | 6 |
| U | 22 | Nutrition/Gulfside Services | 12 | 16 | — | — | — | X | 0 | X | X | X | — | — | — | — | 16 | 0 |
| U | 1 | TCH | 1 | 37 | — | — | — | 6 | 1 | X | X | X | — | — | — | — | 44 | 7 |
| U | 15 | Central Florida Vipers | 35 | 31 | — | — | — | X | X | X | X | X | X | — | — | — | 31 | 0 |
| U | 14 | FLORIDA VIPERS | 6 | 31 | — | — | — | X | X | X | X | X | X | — | — | — | 31 | 0 |
| U | 23 | JUST US | 13 | 15 | — | — | — | X | 0 | X | X | X | X | — | — | — | 15 | 0 |
| U | 25 | MISFITS | 17 | 11 | — | — | — | X | X | X | X | X | X | — | — | — | 11 | 0 |
| U | 17 | ONE NATION | 5 | 23 | — | — | — | 1 | 1 | X | X | X | X | — | — | — | 25 | 2 |
| U | 10 | THE SCENE | — | 33 | — | — | — | X | 3 | X | X | X | X | — | — | — | 36 | 3 |
| U | 12 | VILLAGE MISFITS | 8 | 20 | — | — | — | 5 | X | X | X | X | X | — | — | — | 25 | 5 |
Champions will be listed here as tournaments wrap up.