Season
2026 Season Standings
Current season standings for Above the Dirt Sports. Standings are updated after each monthly tournament.
Last Updated Jul 14, 2026, 1:40 AM
50s
50s — A Division
| CS | PS | Team | OS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TP | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | american towing | 1 | 1 | 2 | 2 | 2 | 1 | — | — | — | — | — | — | — | 50 | 12 |
2 1 | 3 | Bad Batch | 3 | 2 | 2 | 1 | 2 | 2 | — | — | — | — | — | — | — | 49 | 11 |
3 1 | 2 | old guns | 2 | 3 | 1 | 2 | 2 | 2 | — | — | — | — | — | — | — | 48 | 10 |
4 | 4 | Bangers 50 | 4 | 4 | 2 | 1 | 1 | 2 | — | — | — | — | — | — | — | 47 | 9 |
5 | 5 | Here Fer Beer | 5 | 5 | 1 | 2 | 1 | 2 | — | — | — | — | — | — | — | 46 | 9 |
6 | 6 | dirty birds | 6 | 6 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | 45 | 8 |
7 | 7 | Just Us | 7 | 7 | 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | 44 | 7 |
8 | 8 | Naturals | 8 | 8 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | 43 | 7 |
9 1 | 10 | Drunkin Ducks | 10 | 9 | 1 | 1 | 1 | 2 | — | — | — | — | — | — | — | 42 | 6 |
10 1 | 9 | Unwanted | 9 | 10 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | 41 | 5 |
50s — B Division
| CS | PS | Team | OS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TP | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | 2 | One Nation | 2 | 1 | 2 | 2 | 1 | 2 | — | — | — | — | — | — | — | 40 | 10 |
2 1 | 1 | florida Vipers | 1 | 2 | 1 | 2 | 2 | 1 | — | — | — | — | — | — | — | 39 | 9 |
3 | 3 | Thrown together | 3 | 3 | 2 | 1 | 1 | 2 | — | — | — | — | — | — | — | 38 | 9 |
4 | 4 | Sliver Rays 50s | 4 | 4 | 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | 37 | 8 |
5 1 | 6 | Revelation | 6 | 5 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | 36 | 7 |
6 1 | 5 | swat elete | 5 | 6 | 1 | 1 | 2 | 1 | — | — | — | — | — | — | — | 35 | 6 |
7 | 7 | pick up | 7 | 7 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | 34 | 5 |
8 | 8 | Latin Quarters | 8 | 8 | X | 1 | 1 | 1 | — | — | — | — | — | — | — | 33 | 4 |
60s
60s Division
| CS | PS | Team | OS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TP | EP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sliver rays 60 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | 50 | 13 |
2 1 | 3 | Tampa Storm | 3 | 2 | 2 | 1 | 2 | 2 | — | — | — | — | — | — | — | 48 | 11 |
3 1 | 2 | team family | 2 | 3 | 1 | 2 | 2 | 2 | — | — | — | — | — | — | — | 47 | 10 |
4 | 4 | One Nation | 4 | 4 | 2 | 1 | 1 | 2 | — | — | — | — | — | — | — | 46 | 9 |
5 | 5 | Wolfpack | 5 | 5 | 1 | 2 | 1 | 2 | — | — | — | — | — | — | — | 45 | 9 |
6 1 | 7 | The Zoo | 7 | 6 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | 44 | 8 |
7 1 | 6 | Unleashed Fury | 6 | 7 | 1 | 2 | 1 | 1 | — | — | — | — | — | — | — | 43 | 7 |
8 | 8 | Tri County | 8 | 8 | X | 1 | 1 | 1 | — | — | — | — | — | — | — | 42 | 4 |
Past Champions
Champions will be listed here as tournaments wrap up.






















