
Completed
Fall Brawl
SEPTEMBER 26–27, 2026
Loyce E. Harpe Park
Lakeland, FL
50s60s
Bring the pressure. 50 & Over Softball Tournament at Loyce E. Harpe Park in Lakeland, FL — $300 per team, 50 & Over and 60 & Over divisions. Registration closes September 21, 2026. For more information contact Tim Cuyler at 727-247-2299 or timcuyler@abovethedirtsports.org.
Tournament Recap
- 21 Teams Participated
- 42 Games Played
- 4 Brackets
- Loyce E Harpe
- 50s & 60s Divisions
Bracket Standings
Final games only · tournament results — season standings are separateLoyce E Harpe — Bracket 1
| Team | W | L | RF | RA | +/− |
|---|---|---|---|---|---|
| X MEN | 3 | 1 | 67 | 54 | +13 |
| LATIN QUARTERS | 3 | 1 | 68 | 57 | +11 |
| OLD GUNS | 3 | 1 | 82 | 72 | +10 |
| DRUNKEN DUCKS | 1 | 3 | 52 | 66 | -14 |
| Frontrunners | 0 | 4 | 60 | 80 | -20 |
Loyce E Harpe — Bracket 2
| Team | W | L | RF | RA | +/− |
|---|---|---|---|---|---|
| THROWN TOGETHER | 3 | 1 | 77 | 53 | +24 |
| SILVER RAYS 50S | 3 | 1 | 80 | 67 | +13 |
| TAMPA STORM | 3 | 1 | 87 | 68 | +19 |
| LATIN DYNASTY | 1 | 3 | 76 | 71 | +5 |
| MAVERICKS | 0 | 4 | 33 | 94 | -61 |
Loyce E Harpe — Bracket 3
| Team | W | L | RF | RA | +/− |
|---|---|---|---|---|---|
| NATURALS | 4 | 0 | 89 | 51 | +38 |
| Grand slam Nutritions | 3 | 1 | 88 | 73 | +15 |
| AVALON | 1 | 3 | 80 | 86 | -6 |
| DIRTY BIRDS | 1 | 3 | 68 | 87 | -19 |
| LOS CAYMANES | 1 | 3 | 63 | 91 | -28 |
Loyce E Harpe — Bracket 4
| Team | W | L | RF | RA | +/− |
|---|---|---|---|---|---|
| TAMPA 65 | 4 | 0 | 97 | 21 | +76 |
| WOLFPACK | 4 | 0 | 74 | 50 | +24 |
| AMERICAN TOWING 60S | 2 | 2 | 48 | 63 | -15 |
| UNWANTED | 1 | 3 | 67 | 82 | -15 |
| CHOSEN ONE | 1 | 3 | 43 | 74 | -31 |
| HERE FER BEER | 0 | 4 | 15 | 54 | -39 |
Tiebreakers: head-to-head → fewest runs allowed → run differential.
Final Scores
42 games Loyce E Harpe
FINALField 1FINAL
X MEN21
OLD GUNS15FINALField 2FINAL
DRUNKEN DUCKS5
LATIN QUARTERS10FINALField 3FINAL
TAMPA STORM25
THROWN TOGETHER16FINALField 4FINAL
SILVER RAYS 50S27
MAVERICKS8FINALField 1FINAL
OLD GUNS25
DRUNKEN DUCKS19FINALField 2FINAL
FFrontrunners10
X MEN17Home team is listed second (on the right).
Bracket Champions
- Loyce E Harpe — Bracket 1
X MEN3-1 · 67 RF / 54 RA - Loyce E Harpe — Bracket 2
THROWN TOGETHER3-1 · 77 RF / 53 RA - Loyce E Harpe — Bracket 3
NATURALS4-0 · 89 RF / 51 RA - Loyce E Harpe — Bracket 4
TAMPA 654-0 · 97 RF / 21 RA
Tiebreakers: head-to-head → fewest runs allowed → run differential.
Full Results & Schedule